<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartvote.in/blog</title>
	<atom:link href="http://smartvote.in/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://smartvote.in/blog</link>
	<description></description>
	<lastBuildDate>Sun, 28 Nov 2010 18:06:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smartvote PDS Workshop</title>
		<link>http://smartvote.in/blog/?p=37</link>
		<comments>http://smartvote.in/blog/?p=37#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:05:55 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[good governance]]></category>
		<category><![CDATA[pds]]></category>
		<category><![CDATA[public distribution system]]></category>

		<guid isPermaLink="false">http://smartvote.in/blog/?p=37</guid>
		<description><![CDATA[A workshop was held on November 20, 2010 to familiarize volunteers with the Public Distribution System in Karnataka and to discuss the project details. NOVEMBER 20TH WORKSHOP &#8211; MEETING MINUTES Immediate Concerns What is survey going to be done? Is &#8230; <a href="http://smartvote.in/blog/?p=37">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A workshop was held on November 20, 2010 to familiarize volunteers with the Public Distribution System in Karnataka and to discuss the project details<strong>.</strong></p>
<div style="text-align: center;"><strong>NOVEMBER  20TH WORKSHOP &#8211; MEETING  MINUTES</strong></div>
<div style="text-align: center;"><strong><br />
</strong></div>
<p>Immediate Concerns</p>
<ul>
<li>What is survey  going to be done?</li>
<li>Is it going to  be digitalized? How is the analysis to be done?</li>
</ul>
<p>Next Meeting:</p>
<ul>
<li>Time: Saturday,  Dec. 4th, 3: 00 pm</li>
</ul>
<p>Agenda:</p>
<ul>
<li>Present what  we’ve done</li>
<li>Bring team if we’ve built it</li>
<li>Estimate of  budget proposal</li>
</ul>
<p>Meeting Cycle:</p>
<ul>
<li>Every 1st and 3rd Saturday of  the month</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://smartvote.in/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWM Round Table Success Story</title>
		<link>http://smartvote.in/blog/?p=25</link>
		<comments>http://smartvote.in/blog/?p=25#comments</comments>
		<pubDate>Sat, 13 Nov 2010 08:52:55 +0000</pubDate>
		<dc:creator>balaji</dc:creator>
				<category><![CDATA[citizens initiatives]]></category>
		<category><![CDATA[bbmp]]></category>
		<category><![CDATA[bengaluru]]></category>
		<category><![CDATA[solid waste management]]></category>
		<category><![CDATA[swmrt]]></category>

		<guid isPermaLink="false">http://smartvote.in/blog/?p=25</guid>
		<description><![CDATA[The following is a mail written by Dr. Meenakshi Bharath about the recent Dry Waste Segregation Centre that has been setup at the BBMP office. Dr. Meenakshi is part of the SWM (Solid Waste Management) Round Table. dear folks, it &#8230; <a href="http://smartvote.in/blog/?p=25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The following is a mail written by Dr. Meenakshi Bharath about the recent Dry Waste Segregation Centre that has been setup at the BBMP office. Dr. Meenakshi is part of the SWM (Solid Waste Management) Round Table.</em></p>
<p>dear folks,</p>
<p>it is with great pride that  I say that we ( the solid waste management round table) have set up the Dry waste segregation centre at the BBMP head office today and also the leaf composting area.</p>
<p>The chairman of health and SWM committee Mr Manjunath Reddy -corporator of ward 175 bomanahalli- and Commissioner Siddiah came to inaugurate this centre.</p>
<div id="attachment_27" class="wp-caption aligncenter" style="width: 310px"><a href="http://smartvote.in/blog/wp-content/uploads/2010/11/IMG_5927.jpg"><img class="size-medium wp-image-27 " title="Dry Waste Collectin Center" src="http://smartvote.in/blog/wp-content/uploads/2010/11/IMG_5927-300x225.jpg" alt="Dry Waste Collectin Center" width="300" height="225" /></a><p class="wp-caption-text">SWM RT success story</p></div>
<p>it has been a three month effort starting with Mukund of Jayanagar who got us an appointment to present the ppt on &#8221; segregation at source concept&#8221; to the BBMP on the 19th of Aug.</p>
<p>We then started working on the concept and the building with the permission of Commissioner Siddiah and the BBMP PRO Dr Khandre. it was an effort to convert the area which use to be a garbage dump to the neat and clean segregation centre that it is today. Many many days were spent with the Pourakarmikas and the gardeners  -overcoming their<br />
stiff resistance and getting the idea across to them that if they collect the garbage segregated then it will make their job easier.</p>
<div id="attachment_31" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-31" href="http://smartvote.in/blog/?attachment_id=31"><img class="size-medium wp-image-31" title="Dry Waste Collection Centre" src="http://smartvote.in/blog/wp-content/uploads/2010/11/IMG_5973-300x225.jpg" alt="Dry Waste Collection Centre" width="300" height="225" /></a><p class="wp-caption-text">Pourakarmikas, gardeners and others</p></div>
<p>all the members of the SWMRT pitched in at the various times and the Multi Purpose engineering Dept(MPED) of BBMP also understood what we wanted. as the transformation of the area took place the resistance we faced from our neighbours also vanished. The waste began getting collected separately and with the stink all gone- the local people started appreciating the methodology.</p>
<p>it was a great pleasure to see the pride that Mr Siddiah showed when he came for the inauguration- to see that the concept that he endorsed was actually being delivered.</p>
<p>He told us that he is delighted that this has come out so well and that &#8220;SOURCE SEGREGATION &#8221; is the best way to deal with the garbage-and the BBMP will not only solve the garbage problem but also earn some  revenue from it.He urged all to take up this methodology and Clean up Bengaluru. He requested Mr Manjunath Reddy to make this<br />
happen in every ward.</p>
<p>For all of us at the SWM Round Table it was a great moment of achievement and a successful culmination of 1 yr of hard work and lobbying.</p>
<p>i thank all of you who have been supportive in all ways -positively and negatively for it is that which drives us to further our efforts to success.</p>
<p>regards<br />
Dr Meenakshi Bharath</p>
]]></content:encoded>
			<wfw:commentRss>http://smartvote.in/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Security Pamphlet</title>
		<link>http://smartvote.in/blog/?p=22</link>
		<comments>http://smartvote.in/blog/?p=22#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:29:34 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[good governance]]></category>
		<category><![CDATA[food security]]></category>

		<guid isPermaLink="false">http://smartvote.in/blog/?p=22</guid>
		<description><![CDATA[At the Smartvote meeting today, a pamphlet on Food Security was distributed. This has been given to about 70 MPs. A copy can also be downloaded from http://smartvote.in/download/food_security_pamphlet.pdf This pamphlet was part of the Food Security booklet that was shared &#8230; <a href="http://smartvote.in/blog/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the Smartvote meeting today, a pamphlet on Food Security was distributed. This has been given to about 70 MPs.</p>
<p>A copy can  also be downloaded from <a href="../../download/food_security_pamphlet.pdf" target="_blank">http://smartvote.in/download/food_security_pamphlet.pdf</a></p>
<p>This pamphlet was part of the Food Security booklet that was shared  earlier. The booklet contains articles suggested by Reetika Khera. You  can download that from <a href="../../download/food_security_booklet.pdf" target="_blank">http://smartvote.in/download/food_security_booklet.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartvote.in/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCGG Meeting on 10/10/10 &#8211; Minutes</title>
		<link>http://smartvote.in/blog/?p=19</link>
		<comments>http://smartvote.in/blog/?p=19#comments</comments>
		<pubDate>Sun, 10 Oct 2010 14:55:35 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[good governance]]></category>
		<category><![CDATA[ccgg]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[pds]]></category>

		<guid isPermaLink="false">http://smartvote.in/blog/?p=19</guid>
		<description><![CDATA[Today, October 10, 2010, we had the monthly meeting of Smartvote. The meeting reviewed the progress of our good governance project &#8211; &#8220;Studying the Public Distribution System in Karnataka&#8221;. 1. Attendees committed to performing specific tasks in the project. 2. &#8230; <a href="http://smartvote.in/blog/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, October 10, 2010, we had the monthly meeting of Smartvote. The  meeting reviewed the progress of our good governance project &#8211; &#8220;Studying  the Public Distribution System in Karnataka&#8221;.</p>
<p>1. Attendees committed to performing specific tasks in the project.</p>
<p>2. The project needs qualified statisticians, experts in budget  analysis/monitoring, activists with experience in field surveys and  social scientists who can model such surveys. If you are one of them or  can get a friend with such qualifications to volunteer, please do step  forward.</p>
<p>3. We will have a day long workshop on November 7th, Sunday to  finalize the project parameters. The date is tentative and will be  confirmed later this month.</p>
<p>4. We may require some funding. Please be prepared to contribute or  secure funds from well-wishers, as and when the need arises.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartvote.in/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Security Booklet</title>
		<link>http://smartvote.in/blog/?p=12</link>
		<comments>http://smartvote.in/blog/?p=12#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:50:00 +0000</pubDate>
		<dc:creator>balaji</dc:creator>
				<category><![CDATA[good governance]]></category>
		<category><![CDATA[ccgg]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[pds]]></category>

		<guid isPermaLink="false">http://smartvote.in/blog/?p=12</guid>
		<description><![CDATA[On the request of Smartvote, Reetika Khera of the Centre for Development Economics has recommended a set of articles as an introduction to the issues around Food Security and the Public Distribution System. You can download a copy from http://smartvote.in/download/food_security_booklet.pdf &#8230; <a href="http://smartvote.in/blog/?p=12">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On the request of Smartvote, Reetika Khera of the Centre for Development Economics has recommended a set of articles as an introduction to the  issues around Food Security and the Public Distribution System.</p>
<p>You  can download a copy from</p>
<p><a href="../../download/Food_Security.pdf" target="_blank">http://smartvote.in/download/food_security_booklet.pdf</a></p>
<p>These articles have also been shared at <a href="../../share/" target="_blank">http://smartvote.in/share/</a></p>
<p>Members are requested to read the booklet as part of our CCGG  project.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://smartvote.in/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Campaign for Good Governance</title>
		<link>http://smartvote.in/blog/?p=7</link>
		<comments>http://smartvote.in/blog/?p=7#comments</comments>
		<pubDate>Wed, 15 Sep 2010 09:51:23 +0000</pubDate>
		<dc:creator>wpadmin</dc:creator>
				<category><![CDATA[good governance]]></category>
		<category><![CDATA[ccgg]]></category>
		<category><![CDATA[pds]]></category>
		<category><![CDATA[public services]]></category>

		<guid isPermaLink="false">http://smartvote.in/blog/?p=7</guid>
		<description><![CDATA[Today we had a meeting to formally begin work on our new project, Citizens Campaign for Good Governance. We can refer to it as CCGG or the less tongue twisting &#8216;good governance project&#8217;. 1. The core idea of the project &#8230; <a href="http://smartvote.in/blog/?p=7">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we had a meeting to formally begin work on our new project,  Citizens Campaign for Good Governance. We can refer to it as CCGG  or the less tongue twisting &#8216;good governance project&#8217;.</p>
<p>1. The core idea of the project is the people&#8217;s Right to Public  Services.</p>
<p>2. Good Governance project will initially take up the case of the  Public Distribution System. We will study the system to understand the  lacunae that prevent people from getting their due share of rationed  food. We start by collecting information on the subject.</p>
<p>3. We&#8217;ll meet again  on October 10, 2010 Sunday to discuss the progress. Time and location yet to be decided. Please do come.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartvote.in/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

